58.7K
Publications
5.2M
Citations
58.2K
Authors
7.9K
Institutions
Top Institutions in Financial Economics
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Financial Economics. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Cambridge, United States | 1.5K | 353.3K | 228 |
Chicago, United States | 665 | 339.4K | 190 |
New York, United States | 927 | 168.4K | 175 |
Philadelphia, United States | 594 | 147.6K | 167 |
![]() Ithaca, United States | 629 | 140.9K | 147 |
Stanford, United States | 522 | 119.8K | 139 |
Durham, United States | 457 | 105K | 138 |
New York, United States | 606 | 97.4K | 131 |
Ann Arbor, United States | 405 | 79.6K | 121 |
Washington D.C., United States | 1.1K | 105.4K | 120 |
London, United Kingdom | 574 | 76.4K | 115 |
Washington D.C., United States | 1.1K | 99K | 114 |
Page 1
Page 1